Carla Hanson
Carla "KC" Hanson describes herself as a CalavadaKansaGonian: Western raised, Midwestern educated and Oregon politicized. KC's Oregon political immersion began shortly after her arrival; she jumped into LGBT activism in the early 90's when the Oregon Citizen's Alliance was attacking all things gay. The spectacle of the GW Bush selection and escalating tragedy of his administration moved KC to Democratic Party involvement in late 2003. KC is currently the chair of the Multnomah County Democrats, a position - and a passion - she's held since 2008, as she firmly believe in the power of local, grassroots energy.
| Published | Title | Comments |
|---|---|---|
| Apr. 01, 2013 | Politics, Science and Our (Not-So) Liberal Minds |
|
| Dec. 29, 2012 | Reading, 'Riting and Reloading |
|
| Dec. 14, 2012 | Talkin' Guns |
|
| Nov. 24, 2012 | Where the H is the Game?! |
|
| Nov. 19, 2012 | Social Security and the Myth of Longer Lives |
|
| Oct. 28, 2012 | Pack of Wolves |
|
| Oct. 15, 2012 | Day of the Wolfe |
|
| Oct. 13, 2012 | Cryin' Wolfe |
|
| Oct. 09, 2012 | Ted Wheeler: Working Hard for Oregon's Future |
|
| Aug. 19, 2012 | More Than Just Boys-Will-Be-Boys |
|
| Jun. 27, 2012 | Stonewall - From a Riot to a Celebration |
|
| Jun. 23, 2012 | 40 Years After Title IX |
|
| Jun. 03, 2012 | Wisconsin and Us |
|
| Jan. 30, 2012 | OR-1: Tuesday is Election Day |
|
| Aug. 10, 2011 | Democrats take Bend and Medford; fail to get wins in Grants Pass, Klamath Falls, Pendleton, and Baker City |
|
| Apr. 27, 2011 | Bullets Through the Wall |
|
| Oct. 28, 2008 | Measure 65: A no-win scenario |
|
| Feb. 09, 2007 | Oregon Sports Action Laid to Rest |
|










